<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HIV rates jump in Minnesota: A Search For Answers</title>
	<atom:link href="http://thecolu.mn/1758/hiv-rates-jump-in-minnesota-a-search-for-answers/feed" rel="self" type="application/rss+xml" />
	<link>http://thecolu.mn/1758/hiv-rates-jump-in-minnesota-a-search-for-answers</link>
	<description>LGBT Society Now!</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Whispers of Success &#8212; heres-margie.com</title>
		<link>http://thecolu.mn/1758/hiv-rates-jump-in-minnesota-a-search-for-answers/comment-page-1#comment-625</link>
		<dc:creator>Whispers of Success &#8212; heres-margie.com</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecolu.mn/?p=1758#comment-625</guid>
		<description>[...] planning efforts to institute a statewide prevention strategy as it relates to HIV prevention.  TheColu.mn has reported on this effort and will continue to update as news of funding and new developments in [...]</description>
		<content:encoded><![CDATA[<p>[...] planning efforts to institute a statewide prevention strategy as it relates to HIV prevention.  TheColu.mn has reported on this effort and will continue to update as news of funding and new developments in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheColu.mn &#187; Blog Archive &#187; HIV Rates Up, Safe Sex Down</title>
		<link>http://thecolu.mn/1758/hiv-rates-jump-in-minnesota-a-search-for-answers/comment-page-1#comment-226</link>
		<dc:creator>TheColu.mn &#187; Blog Archive &#187; HIV Rates Up, Safe Sex Down</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://thecolu.mn/?p=1758#comment-226</guid>
		<description>[...] with HIV from 2008 to 2009 would be good news, right? But it is, because the alternative was a 25% increase the Minnesota Department of HIV had predicted based on the numbers of new cases between January and [...]</description>
		<content:encoded><![CDATA[<p>[...] with HIV from 2008 to 2009 would be good news, right? But it is, because the alternative was a 25% increase the Minnesota Department of HIV had predicted based on the numbers of new cases between January and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

