<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U of M moves to protect Trans rights</title>
	<atom:link href="http://thecolu.mn/149/u-of-m-moves-to-protect-trans-rights/feed" rel="self" type="application/rss+xml" />
	<link>http://thecolu.mn/149/u-of-m-moves-to-protect-trans-rights</link>
	<description>LGBT Society Now!</description>
	<lastBuildDate>Wed, 14 Mar 2012 22:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TheColu.mn &#187; Blog Archive &#187; U of M Group Fights for Restroom Equality</title>
		<link>http://thecolu.mn/149/u-of-m-moves-to-protect-trans-rights/comment-page-1#comment-137</link>
		<dc:creator>TheColu.mn &#187; Blog Archive &#187; U of M Group Fights for Restroom Equality</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://thecolu.mn/wp/?p=149#comment-137</guid>
		<description>[...] The Transgender Commission at the University of Minnesota is hard at work, aiming to increase the number of gender-neutral bathrooms at the university&#8217;s Twin Cities campus. Problem is, with the university knee-deep in red ink thanks to Minnesota&#8217;s budget problems, $5,000 per restroom renovation (when there are almost 3,000 on campus, and currently only 57 gender-neutral bathrooms), could generate some sticker shock. Luckily, though, many bathrooms need to be updated to comply with the Americans with Disabilities Act, letting these kinds of renovations be lumped together, increasing the pressure on university authorities to find an accommodation. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Transgender Commission at the University of Minnesota is hard at work, aiming to increase the number of gender-neutral bathrooms at the university&#8217;s Twin Cities campus. Problem is, with the university knee-deep in red ink thanks to Minnesota&#8217;s budget problems, $5,000 per restroom renovation (when there are almost 3,000 on campus, and currently only 57 gender-neutral bathrooms), could generate some sticker shock. Luckily, though, many bathrooms need to be updated to comply with the Americans with Disabilities Act, letting these kinds of renovations be lumped together, increasing the pressure on university authorities to find an accommodation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

